TESTING MACHINE
MATERIAL TESTING MACHINE
Model | TD-IZ04 | TD-IZ05 |
---|---|---|
Display | Anolog | LCD Digital Indicator |
Potential Energy | 30kgf.cm (2.94J) / 60kgf.cm (5.88J) | 30kgf.cm (2.94J) / 60kgf.cm (5.88J) |
Hammer Weight | 0.491kg | |
Lifting Angle | 150˚ | |
Shape of Edge | R=0.8mm,75˚ | |
Impact Speed | 3.5 m/sec | |
Falling Distance | 610mm | |
Span between sample supports |
22mm | |
Dimension(App.) | 480W × 300D × 720H(mm) | |
Weight(App.) | 40kg |